Today's Scores
| Player | Score | Win % | Margin | Games |
|---|---|---|---|---|
| Erica D-11-FM-60 | 29 | 28 | 2 | 7 |
| Tony M-106-AM-52 | 34 | 28 | 12 | 7 |
| Julie C-126-AC-61 | 41 | 78 | 17 | 7 |
| Curt C-152-AC-65 | 27 | 28 | 6 | 7 |
| Biatta T-353-FM-61 | 33 | 28 | 9 | 7 |
| Paul D-1601-FF-67 | 39 | 50 | 12 | 7 |
| Sheila K-1661-FF-68 | 30 | 57 | 13 | 7 |
| Pam L-1666-AC-51 | 40 | 57 | 20 | 7 |
| Barry W-1733-EC-79 | 42 | 64 | 16 | 7 |
| Janet R-1762-FM-65 | 0 | 0 | 0 | 0 |
| Mark F-1927-EC-70 | 43 | 71 | 21 | 7 |
| Lisa S-2131-AF-62 | 46 | 71 | 27 | 7 |
| Laurie B-2133-WM-62 | 31 | 57 | 8 | 7 |
| Ron H-2297-AF-61 | 37 | 57 | 14 | 7 |
| Sheri K-3561-EF-63 | 33 | 35 | 10 | 7 |
| Paul T-3821-FF-61 | 31 | 35 | 3 | 7 |
| Bill F-3983-FM-62 | 41 | 57 | 17 | 7 |
| Pam D-4390-AC-60 | 31 | 42 | 6 | 7 |
| Cathy B-4480-AC-56 | 30 | 50 | 10 | 7 |
| Karl K-5024-AM-54 | 36 | 85 | 21 | 7 |
| Paula H-5088-FC-63 | 40 | 42 | 18 | 7 |
| Jaye B-5125-EC-73 | 26 | 14 | 6 | 7 |
| Karen M-5146-FC-67 | 27 | 7 | 0 | 7 |
| Donna S-5355-WM-52 | 37 | 50 | 7 | 7 |
| Hank N-5356-WC-69 | 33 | 50 | 5 | 7 |
| Lisa A-6055-WM-50 | 36 | 64 | 14 | 7 |
| Flint V-6067-EF-57 | 26 | 21 | 0 | 7 |
| Pauline S-6094-EM-80 | 46 | 64 | 17 | 7 |
| John S-6111-AC-72 | 30 | 28 | 10 | 7 |
| Danielle H-6265-EC-29 | 35 | 42 | 18 | 7 |
| Bev S-6401-EF-68 | 35 | 42 | 16 | 7 |
| Sue E-6431-AC-70 | 40 | 71 | 25 | 7 |
| Jason B-6632-WM-39 | 33 | 64 | 9 | 7 |
| Sol P-6720-FC-69 | 42 | 50 | 23 | 7 |
| Sherry P-6722-AC-67 | 32 | 57 | 5 | 7 |
| Mahana M-6897-AC-57 | 31 | 21 | 9 | 7 |
| Raye H-7377-EC-53 | 37 | 64 | 20 | 7 |
| Scotty M-7646-AC-53 | 37 | 78 | 18 | 7 |
| Sheri M-7658-FF-49 | 0 | 0 | 0 | 0 |
| Sheri T-7692-EF-56 | 38 | 50 | 17 | 7 |
| Lindsay M-7701-FF-43 | 32 | 50 | 7 | 7 |
| Jackie R-7841-FF-61 | 41 | 78 | 18 | 7 |
| Lauren D-7848-EF-36 | 33 | 57 | 10 | 7 |
| Melissa M-7863-FF-48 | 27 | 14 | 3 | 7 |
| Dan M-7864 | 31 | 42 | 11 | 7 |
| John P-7887-FF-37 | 33 | 42 | 8 | 7 |
| Kendra P-7889-EC-38 | 26 | 21 | 5 | 7 |
| Christina H-7893-FC-37 | 37 | 57 | 13 | 7 |
| Wendy K-7902-EM-66 | 36 | 64 | 18 | 7 |
| Mitch S-7920-EM-56 | 27 | 28 | 11 | 7 |
| Rhonda O-7964-WF-61 | 34 | 50 | 9 | 7 |
| Melissa W-7966-EF-55 | 36 | 42 | 17 | 7 |
| Paige O-7968-EC-36 | 46 | 85 | 30 | 7 |
| Jordan O-7971-AM-36 | 27 | 28 | 11 | 7 |
| Delynn K-7977-AM-67 | 38 | 57 | 21 | 7 |
| Alex H-7979-EC-39 | 29 | 42 | 2 | 7 |
| Jamie S-7980-AC-55 | 39 | 64 | 22 | 7 |
| Kyle B-7987-EC-39 | 39 | 71 | 16 | 7 |
| Randy C-7998-AC-72 | 41 | 71 | 27 | 7 |
| Diane D-8021-FC-51 | 39 | 57 | 16 | 7 |
| Joe P-8022-FC-63 | 41 | 57 | 21 | 7 |
| Jill N-8037-WM-64 | 46 | 64 | 19 | 7 |
| Diane G-8039-AM-57 | 35 | 42 | 12 | 7 |
| Mark P-8045-AC-66 | 31 | 42 | 10 | 7 |
| Laura B-8050-AC-53 | 46 | 78 | 34 | 7 |
| Dolly T-8051-FM-65 | 43 | 64 | 26 | 7 |
| Paul T-8052-WC-60 | 34 | 42 | 9 | 7 |
| Diana G-8053-FC-72 | 43 | 64 | 23 | 7 |
| Jack G-8054-FC-72 | 31 | 21 | 9 | 7 |
| Sue B-8067-FF-67 | 27 | 28 | 4 | 7 |
| Ed B-8068-WF-65 | 43 | 64 | 18 | 7 |
| Melissa H-8069-EC-47 | 36 | 35 | 15 | 7 |
| Genny C-8074-WC-56 | 31 | 35 | 8 | 7 |
| Jim B-8082-AF-53 | 40 | 71 | 22 | 7 |
| Kim G-8085-WC-59 | 37 | 42 | 9 | 7 |
| Erica M-8118-AM-42 | 38 | 42 | 19 | 7 |
| Allison G-8122-WF-36 | 21 | 21 | 5 | 7 |
| Melissa F-8123-EM-54 | 33 | 50 | 15 | 7 |
| Barret H-8127-AC-39 | 43 | 57 | 18 | 7 |
| Kristin C-8128 | 30 | 28 | 5 | 7 |
| Scott M-8129 | 42 | 85 | 28 | 7 |
| Jim K-8130 | 35 | 57 | 19 | 7 |
| Ardis L-8131-FM-66 | 30 | 42 | 11 | 7 |
| Don K-8135-FF-72 | 45 | 50 | 18 | 7 |
| Kathy S-8138-EM-61 | 30 | 35 | 9 | 7 |
| Bethany C-8187 | 25 | 28 | 5 | 7 |
| Marilyn H-3562-AF-73 | 35 | 57 | 17 | 7 |
| Elizabeth H-3560-AM-45 | 28 | 42 | 8 | 7 |
| Fred B-8034 | 27 | 28 | 5 | 7 |
| Pam B-7880-FC-78 | 36 | 57 | 15 | 7 |
| Player | Score | Win % | Margin | Games |
Month Scores
| Player | Score | Win % | Margin | Games |
|---|---|---|---|---|
| Erica D-11-FM-60 | 37 | 28 | 2 | 7 |
| Tony M-106-AM-52 | 42 | 28 | 12 | 7 |
| Julie C-126-AC-61 | 49 | 78 | 17 | 7 |
| Curt C-152-AC-65 | 34 | 28 | 6 | 7 |
| Biatta T-353-FM-61 | 39 | 28 | 9 | 7 |
| Paul D-1601-FF-67 | 46 | 50 | 12 | 7 |
| Sheila K-1661-FF-68 | 36 | 57 | 13 | 7 |
| Pam L-1666-AC-51 | 46 | 57 | 20 | 7 |
| Barry W-1733-EC-79 | 50 | 64 | 16 | 7 |
| Janet R-1762-FM-65 | 0 | 0 | 0 | 0 |
| Mark F-1927-EC-70 | 53 | 71 | 21 | 7 |
| Lisa S-2131-AF-62 | 52 | 71 | 27 | 7 |
| Laurie B-2133-WM-62 | 41 | 57 | 8 | 7 |
| Ron H-2297-AF-61 | 41 | 57 | 14 | 7 |
| Sheri K-3561-EF-63 | 35 | 35 | 10 | 7 |
| Paul T-3821-FF-61 | 37 | 35 | 3 | 7 |
| Bill F-3983-FM-62 | 47 | 57 | 17 | 7 |
| Pam D-4390-AC-60 | 35 | 42 | 6 | 7 |
| Cathy B-4480-AC-56 | 38 | 50 | 10 | 7 |
| Karl K-5024-AM-54 | 45 | 85 | 21 | 7 |
| Paula H-5088-FC-63 | 47 | 42 | 18 | 7 |
| Jaye B-5125-EC-73 | 29 | 14 | 6 | 7 |
| Karen M-5146-FC-67 | 33 | 7 | 0 | 7 |
| Donna S-5355-WM-52 | 45 | 50 | 7 | 7 |
| Hank N-5356-WC-69 | 41 | 50 | 5 | 7 |
| Lisa A-6055-WM-50 | 42 | 64 | 14 | 7 |
| Flint V-6067-EF-57 | 30 | 21 | 0 | 7 |
| Pauline S-6094-EM-80 | 55 | 64 | 17 | 7 |
| John S-6111-AC-72 | 35 | 28 | 10 | 7 |
| Danielle H-6265-EC-29 | 39 | 42 | 18 | 7 |
| Bev S-6401-EF-68 | 40 | 42 | 16 | 7 |
| Sue E-6431-AC-70 | 47 | 71 | 25 | 7 |
| Jason B-6632-WM-39 | 41 | 64 | 9 | 7 |
| Sol P-6720-FC-69 | 49 | 50 | 23 | 7 |
| Sherry P-6722-AC-67 | 38 | 57 | 5 | 7 |
| Mahana M-6897-AC-57 | 35 | 21 | 9 | 7 |
| Raye H-7377-EC-53 | 44 | 64 | 20 | 7 |
| Scotty M-7646-AC-53 | 46 | 78 | 18 | 7 |
| Sheri M-7658-FF-49 | 0 | 0 | 0 | 0 |
| Sheri T-7692-EF-56 | 44 | 50 | 17 | 7 |
| Lindsay M-7701-FF-43 | 37 | 50 | 7 | 7 |
| Jackie R-7841-FF-61 | 50 | 78 | 18 | 7 |
| Lauren D-7848-EF-36 | 40 | 57 | 10 | 7 |
| Melissa M-7863-FF-48 | 30 | 14 | 3 | 7 |
| Dan M-7864 | 39 | 42 | 11 | 7 |
| John P-7887-FF-37 | 38 | 42 | 8 | 7 |
| Kendra P-7889-EC-38 | 30 | 21 | 5 | 7 |
| Christina H-7893-FC-37 | 44 | 57 | 13 | 7 |
| Wendy K-7902-EM-66 | 44 | 64 | 18 | 7 |
| Mitch S-7920-EM-56 | 31 | 28 | 11 | 7 |
| Rhonda O-7964-WF-61 | 43 | 50 | 9 | 7 |
| Melissa W-7966-EF-55 | 42 | 42 | 17 | 7 |
| Paige O-7968-EC-36 | 53 | 85 | 30 | 7 |
| Jordan O-7971-AM-36 | 32 | 28 | 11 | 7 |
| Delynn K-7977-AM-67 | 45 | 57 | 21 | 7 |
| Alex H-7979-EC-39 | 34 | 42 | 2 | 7 |
| Jamie S-7980-AC-55 | 47 | 64 | 22 | 7 |
| Kyle B-7987-EC-39 | 48 | 71 | 16 | 7 |
| Randy C-7998-AC-72 | 50 | 71 | 27 | 7 |
| Diane D-8021-FC-51 | 47 | 57 | 16 | 7 |
| Joe P-8022-FC-63 | 45 | 57 | 21 | 7 |
| Jill N-8037-WM-64 | 51 | 64 | 19 | 7 |
| Diane G-8039-AM-57 | 40 | 42 | 12 | 7 |
| Mark P-8045-AC-66 | 36 | 42 | 10 | 7 |
| Laura B-8050-AC-53 | 54 | 78 | 34 | 7 |
| Dolly T-8051-FM-65 | 53 | 64 | 26 | 7 |
| Paul T-8052-WC-60 | 38 | 42 | 9 | 7 |
| Diana G-8053-FC-72 | 51 | 64 | 23 | 7 |
| Jack G-8054-FC-72 | 37 | 21 | 9 | 7 |
| Sue B-8067-FF-67 | 32 | 28 | 4 | 7 |
| Ed B-8068-WF-65 | 54 | 64 | 18 | 7 |
| Melissa H-8069-EC-47 | 42 | 35 | 15 | 7 |
| Genny C-8074-WC-56 | 36 | 35 | 8 | 7 |
| Jim B-8082-AF-53 | 51 | 71 | 22 | 7 |
| Kim G-8085-WC-59 | 43 | 42 | 9 | 7 |
| Erica M-8118-AM-42 | 44 | 42 | 19 | 7 |
| Allison G-8122-WF-36 | 24 | 21 | 5 | 7 |
| Melissa F-8123-EM-54 | 38 | 50 | 15 | 7 |
| Barret H-8127-AC-39 | 54 | 57 | 18 | 7 |
| Kristin C-8128 | 38 | 28 | 5 | 7 |
| Scott M-8129 | 51 | 85 | 28 | 7 |
| Jim K-8130 | 40 | 57 | 19 | 7 |
| Ardis L-8131-FM-66 | 34 | 42 | 11 | 7 |
| Don K-8135-FF-72 | 52 | 50 | 18 | 7 |
| Kathy S-8138-EM-61 | 36 | 35 | 9 | 7 |
| Bethany C-8187 | 30 | 28 | 5 | 7 |
| Marilyn H-3562-AF-73 | 43 | 57 | 17 | 7 |
| Elizabeth H-3560-AM-45 | 35 | 42 | 8 | 7 |
| Fred B-8034 | 33 | 28 | 5 | 7 |
| Pam B-7880-FC-78 | 40 | 57 | 15 | 7 |
| Player | Score | Win % | Margin | Games |
Round Scores
| Name | Spot R7 | Top 5 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristin C-8128 | Table22 TeamA | 30 | 38 | 5 | 4 | 8 | 8 | 4 | 5 | 4 |
| Scotty M-7646-AC-53 | Table20 TeamB | 37 | 46 | 8 | 8 | 6 | 7 | 4 | 8 | 5 |
| Sue E-6431-AC-70 | Table2 TeamB | 40 | 47 | 7 | 10 | 6 | 8 | 3 | 9 | 4 |
| Sherry P-6722-AC-67 | Table3 TeamB | 32 | 38 | 7 | 3 | 8 | 5 | 6 | 6 | 3 |
| Melissa M-7863-FF-48 | Table14 TeamA | 27 | 30 | 4 | 6 | 6 | 7 | 4 | 2 | 1 |
| Genny C-8074-WC-56 | Table21 TeamB | 31 | 36 | 7 | 5 | 8 | 3 | 4 | 7 | 2 |
| Joe P-8022-FC-63 | Table1 TeamA | 41 | 45 | 8 | 4 | 8 | 12 | 9 | 2 | 2 |
| Marilyn H-3562-AF-73 | Table1 TeamB | 35 | 43 | 5 | 3 | 6 | 5 | 10 | 5 | 9 |
| Lisa S-2131-AF-62 | Table3 TeamA | 46 | 52 | 8 | 8 | 11 | 3 | 8 | 3 | 11 |
| Diana G-8053-FC-72 | Table8 TeamB | 43 | 51 | 6 | 6 | 4 | 9 | 4 | 9 | 13 |
| Ed B-8068-WF-65 | Table13 TeamB | 43 | 54 | 9 | 7 | 13 | 4 | 7 | 7 | 7 |
| John P-7887-FF-37 | Table1 TeamA | 33 | 38 | 4 | 3 | 5 | 9 | 7 | 8 | 2 |
| Kyle B-7987-EC-39 | Table20 TeamB | 39 | 48 | 6 | 8 | 4 | 11 | 7 | 7 | 5 |
| Jordan O-7971-AM-36 | Table7 TeamB | 27 | 32 | 6 | 3 | 2 | 3 | 3 | 8 | 7 |
| Kendra P-7889-EC-38 | Table6 TeamA | 26 | 30 | 4 | 1 | 3 | 5 | 4 | 7 | 6 |
| Karl K-5024-AM-54 | Table11 TeamB | 36 | 45 | 6 | 5 | 8 | 4 | 9 | 6 | 7 |
| Mahana M-6897-AC-57 | Table16 TeamA | 31 | 35 | 2 | 6 | 2 | 12 | 4 | 5 | 4 |
| Mark P-8045-AC-66 | Table1 TeamB | 31 | 36 | 4 | 7 | 6 | 5 | 2 | 3 | 9 |
| Lauren D-7848-EF-36 | Table19 TeamB | 33 | 40 | 6 | 9 | 6 | 5 | 3 | 4 | 7 |
| Melissa F-8123-EM-54 | Table7 TeamA | 33 | 38 | 6 | 8 | 3 | 3 | 9 | 7 | 2 |
| John S-6111-AC-72 | Table7 TeamB | 30 | 35 | 8 | 5 | 1 | 4 | 6 | 4 | 7 |
| Pam L-1666-AC-51 | Table21 TeamA | 40 | 46 | 4 | 6 | 11 | 3 | 10 | 3 | 9 |
| Laura B-8050-AC-53 | Table14 TeamB | 46 | 54 | 8 | 5 | 6 | 3 | 11 | 7 | 14 |
| Cathy B-4480-AC-56 | Table12 TeamB | 30 | 38 | 4 | 5 | 4 | 7 | 4 | 8 | 6 |
| Randy C-7998-AC-72 | Table3 TeamA | 41 | 50 | 5 | 10 | 8 | 4 | 6 | 6 | 11 |
| Sol P-6720-FC-69 | Table2 TeamA | 42 | 49 | 3 | 10 | 5 | 5 | 11 | 4 | 11 |
| Elizabeth H-3560-AM-45 | Table2 TeamB | 28 | 35 | 8 | 3 | 5 | 5 | 6 | 4 | 4 |
| Delynn K-7977-AM-67 | Table10 TeamB | 38 | 45 | 4 | 5 | 4 | 12 | 9 | 3 | 8 |
| Erica M-8118-AM-42 | Table3 TeamB | 38 | 44 | 4 | 3 | 11 | 11 | 4 | 8 | 3 |
| Julie C-126-AC-61 | Table2 TeamA | 41 | 49 | 6 | 3 | 5 | 9 | 8 | 7 | 11 |
| Ron H-2297-AF-61 | Table15 TeamA | 37 | 41 | 2 | 10 | 2 | 7 | 6 | 8 | 6 |
| Tony M-106-AM-52 | Table17 TeamB | 34 | 42 | 7 | 4 | 10 | 4 | 5 | 6 | 6 |
| Jim B-8082-AF-53 | Table4 TeamB | 40 | 51 | 6 | 7 | 10 | 7 | 5 | 6 | 10 |
| Barret H-8127-AC-39 | Table17 TeamB | 43 | 54 | 9 | 7 | 5 | 11 | 8 | 8 | 6 |
| Jamie S-7980-AC-55 | Table11 TeamB | 39 | 47 | 4 | 5 | 11 | 4 | 10 | 6 | 7 |
| Curt C-152-AC-65 | Table15 TeamA | 27 | 34 | 4 | 4 | 4 | 3 | 5 | 8 | 6 |
| Don K-8135-FF-72 | Table5 TeamB | 45 | 52 | 3 | 6 | 10 | 12 | 4 | 11 | 6 |
| Lindsay M-7701-FF-43 | Table13 TeamB | 32 | 37 | 5 | 8 | 2 | 4 | 3 | 8 | 7 |
| Pam D-4390-AC-60 | Table6 TeamB | 31 | 35 | 5 | 1 | 4 | 3 | 5 | 7 | 10 |
| Dan M-7864 | Table22 TeamB | 31 | 39 | 5 | 10 | 6 | 5 | 4 | 4 | 5 |
| Sheri T-7692-EF-56 | Table6 TeamA | 38 | 44 | 6 | 3 | 3 | 12 | 7 | 7 | 6 |
| Donna S-5355-WM-52 | Table22 TeamB | 37 | 45 | 7 | 7 | 10 | 7 | 6 | 3 | 5 |
| Ardis L-8131-FM-66 | Table4 TeamA | 30 | 34 | 5 | 8 | 8 | 5 | 2 | 2 | 4 |
| Paula H-5088-FC-63 | Table14 TeamB | 40 | 47 | 5 | 2 | 6 | 5 | 7 | 8 | 14 |
| Melissa H-8069-EC-47 | Table9 TeamB | 36 | 42 | 3 | 3 | 9 | 5 | 7 | 12 | 3 |
| Allison G-8122-WF-36 | Table20 TeamA | 21 | 24 | 8 | 1 | 2 | 2 | 3 | 3 | 5 |
| Jack G-8054-FC-72 | Table10 TeamA | 31 | 37 | 3 | 3 | 6 | 5 | 11 | 5 | 4 |
| Sheila K-1661-FF-68 | Table16 TeamB | 30 | 36 | 5 | 3 | 8 | 6 | 5 | 3 | 6 |
| Hank N-5356-WC-69 | Table15 TeamB | 33 | 41 | 8 | 5 | 7 | 4 | 7 | 6 | 4 |
| Jim K-8130 | Table16 TeamA | 35 | 40 | 3 | 9 | 9 | 8 | 5 | 2 | 4 |
| Danielle H-6265-EC-29 | Table19 TeamB | 35 | 39 | 8 | 4 | 2 | 12 | 4 | 2 | 7 |
| Scott M-8129 | Table18 TeamA | 42 | 51 | 7 | 9 | 4 | 9 | 9 | 5 | 8 |
| Paul T-3821-FF-61 | Table22 TeamA | 31 | 37 | 7 | 2 | 6 | 6 | 5 | 7 | 4 |
| Pauline S-6094-EM-80 | Table17 TeamA | 46 | 55 | 9 | 4 | 5 | 11 | 11 | 8 | 7 |
| Diane D-8021-FC-51 | Table18 TeamA | 39 | 47 | 5 | 6 | 10 | 9 | 6 | 3 | 8 |
| Christina H-7893-FC-37 | Table11 TeamA | 37 | 44 | 6 | 8 | 8 | 4 | 8 | 7 | 3 |
| Sue B-8067-FF-67 | Table4 TeamA | 27 | 32 | 6 | 4 | 3 | 2 | 9 | 4 | 4 |
| Jackie R-7841-FF-61 | Table4 TeamB | 41 | 50 | 10 | 5 | 6 | 9 | 6 | 4 | 10 |
| Barry W-1733-EC-79 | Table6 TeamB | 42 | 50 | 8 | 7 | 5 | 8 | 3 | 9 | 10 |
| Paul D-1601-FF-67 | Table5 TeamA | 39 | 46 | 5 | 5 | 10 | 9 | 2 | 5 | 10 |
| Diane G-8039-AM-57 | Table12 TeamB | 35 | 40 | 9 | 6 | 1 | 4 | 10 | 4 | 6 |
| Jill N-8037-WM-64 | Table12 TeamA | 46 | 51 | 8 | 2 | 13 | 9 | 3 | 10 | 6 |
| Bill F-3983-FM-62 | Table5 TeamA | 41 | 47 | 6 | 10 | 6 | 4 | 9 | 2 | 10 |
| Dolly T-8051-FM-65 | Table8 TeamB | 43 | 53 | 5 | 6 | 10 | 5 | 6 | 8 | 13 |
| Mitch S-7920-EM-56 | Table8 TeamA | 27 | 31 | 3 | 3 | 2 | 8 | 4 | 9 | 2 |
| Biatta T-353-FM-61 | Table10 TeamA | 33 | 39 | 8 | 3 | 3 | 4 | 11 | 6 | 4 |
| Kathy S-8138-EM-61 | Table18 TeamB | 30 | 36 | 4 | 7 | 6 | 5 | 8 | 4 | 2 |
| Lisa A-6055-WM-50 | Table10 TeamB | 36 | 42 | 3 | 7 | 7 | 3 | 6 | 8 | 8 |
| Sheri K-3561-EF-63 | Table9 TeamA | 33 | 35 | 6 | 1 | 2 | 1 | 8 | 9 | 8 |
| Melissa W-7966-EF-55 | Table5 TeamB | 36 | 42 | 4 | 9 | 5 | 10 | 6 | 2 | 6 |
| Bethany C-8187 | Table19 TeamA | 25 | 30 | 4 | 7 | 4 | 3 | 6 | 2 | 4 |
| Jason B-6632-WM-39 | Table17 TeamA | 33 | 41 | 8 | 5 | 6 | 7 | 4 | 4 | 7 |
| Paul T-8052-WC-60 | Table21 TeamB | 34 | 38 | 7 | 2 | 6 | 7 | 6 | 8 | 2 |
| Laurie B-2133-WM-62 | Table20 TeamA | 31 | 41 | 9 | 5 | 6 | 5 | 5 | 6 | 5 |
| Paige O-7968-EC-36 | Table7 TeamA | 46 | 53 | 5 | 9 | 8 | 11 | 9 | 9 | 2 |
| Rhonda O-7964-WF-61 | Table12 TeamA | 34 | 43 | 7 | 7 | 8 | 6 | 4 | 5 | 6 |
| Bev S-6401-EF-68 | Table9 TeamB | 35 | 40 | 8 | 5 | 8 | 11 | 3 | 2 | 3 |
| Flint V-6067-EF-57 | Table8 TeamA | 26 | 30 | 6 | 4 | 2 | 4 | 4 | 8 | 2 |
| Jaye B-5125-EC-73 | Table13 TeamA | 26 | 29 | 9 | 4 | 4 | 1 | 3 | 2 | 6 |
| Wendy K-7902-EM-66 | Table19 TeamA | 36 | 44 | 5 | 9 | 5 | 4 | 5 | 12 | 4 |
| Erica D-11-FM-60 | Table16 TeamB | 29 | 37 | 7 | 5 | 4 | 5 | 6 | 4 | 6 |
| Raye H-7377-EC-53 | Table21 TeamA | 37 | 44 | 6 | 8 | 3 | 8 | 6 | 4 | 9 |
| Kim G-8085-WC-59 | Table11 TeamA | 37 | 43 | 3 | 7 | 10 | 3 | 7 | 10 | 3 |
| Mark F-1927-EC-70 | Table9 TeamA | 43 | 53 | 4 | 7 | 6 | 10 | 11 | 7 | 8 |
| Alex H-7979-EC-39 | Table18 TeamB | 29 | 34 | 6 | 5 | 5 | 3 | 5 | 8 | 2 |
| Karen M-5146-FC-67 | Table15 TeamB | 27 | 33 | 5 | 5 | 2 | 5 | 6 | 6 | 4 |
| Fred B-8034 | Table13 TeamA | 27 | 33 | 5 | 4 | 6 | 5 | 2 | 5 | 6 |
| Pam B-7880-FC-78 | Table14 TeamA | 36 | 40 | 10 | 3 | 6 | 6 | 3 | 11 | 1 |
| Name | Spot R7 | Top 5 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |